Concord Visitor Record Book Black 85710/CD14
Product Code:
JT85710
Pack Of
1
Notes name and company, car registration, badge number, time in and out. Capacity for recording 2,000 entries. Quality black loose-leaf padded binder with contrasting quarter bound spine. Loose-leaf sheets with clear Mylar reinforced punch holes on every sheet for durability. Size: 230x335mm. Binder with 50 sheets.
- General
- Notes name and company, car registration, badge number, time in and out. Capacity for recording 2,000 entries. Quality black loose-leaf padded binder with contrasting quarter bound spine. Loose-leaf sheets with clear Mylar reinforced punch holes on every sheet for durability. Size: 230x335mm. Binder with 50 sheets.
| Biodegradable Information | 90 |
| Depth (mm) | 425 |
| Height (mm) | 350 |
| Hexavalent Chromium (ppm) | No |
| Mercury (ppm) | No |
| Minimum Recycled Content (%) | 90 |
| OEM | 85710/CD14 |
| Post Consumer Recycled Content | 90 |
| Pre or Post Consumer? | Post Consumer |
| Recyclable Percentage | 90 |
| Width (mm) | 245 |
| Recyclable (Yes/No) | Yes |
| Contains timber or derived materials | Yes |
| Mill Name | Gold Hua Sheng Paper |
| Species of Tree | Acacia/Eucalyptus |
| Country of Harvest | Indonesia |
| Number of Pages | 50 |
| Proof of Legality Obtained | Yes |
| RoHS Compliance Certification Reference | No |
| UK Battery Producer Registration Number | No |
| WEEE Registration Number | No |
| FSC (Y/N) | Yes |
| Accreditation | FSC |
| Number of Entries / Inserts | 2000 |
| 2023 UK catalogue page no | 207 |
| 2024 UK catalogue page no | 201 |
| Number of Entries/Inserts | 2000 |
| Minimum Recyclable Content (%) | 98 |
| FSC % | 70 |
| 50 sheets |
| Premium padded binder with 3-ring mechanism |
| Records date, visitor name, company, car registration, badge number and time in and out |
| Size: 230x340mm |
×