Casio 12-digit Landscape Basic Function Calculator White MH-12-WE-SK-UP
                    
                        Product Code:
                        CS09131
                    
                    
                        Pack Of 
                        1
                    
                    
                    
                    
                    
                    
                    
                    
                 
                
                
                
                
                
                
                    
                        
                        
                    
                    
Desk calculator with extra large LCD display. The larger display makes more data easier to read and the plastic keys are designed and engineered for easy operation.
	
- General
 - Desk calculator with extra large LCD display. The larger display makes more data easier to read and the plastic keys are designed and engineered for easy operation.
 
 
 
	| Depth (mm) | 163 | 
| Height (mm) | 163 | 
| Hexavalent Chromium (ppm) | No | 
| Mercury (ppm) | No | 
| OEM | MH-12-WE-SK-UP | 
| Post Consumer Recycled Content | 1 | 
| Width (mm) | 133 | 
| Recyclable (Yes/No) | Yes | 
| WEEE Registration Number | WEE/HC0065TW | 
| Auto Power Off | Yes | 
| Battery Powered | Yes | 
| Contains Batteries (Y/N) | Yes | 
| Gross Profit | No | 
| Number of Batteries Required | 1 | 
| Number of Digits | 12 | 
| Number Of Memory Keys | 4 | 
| Sign Change (+/-) | Yes | 
| Square Root | Yes | 
| Electrical Product (Y/N) | Yes | 
| Fair Trade (Y/N) | Yes | 
| Angled Display | Yes | 
| Backspace Function | Yes | 
| Decimal Selector | Yes | 
| Double Zero Key | Yes | 
| 2023 UK catalogue page no | 589 | 
| 2024 UK catalogue page no | 581 | 
| CE Marking | Yes | 
| Contains Batteries | Yes | 
 
 
	| Extra large 12-digit display | 
| Includes a backspace key to correct mistakes | 
| Key operations are stored in the buffer, so nothing is lost, even during high-speed input | 
| Performs basic functions, as well as percentage calculations | 
| Solar powered when light is sufficient, battery powered when light is dim | 
 
 
 
                    
                    
                    
                 
             
        
 
    ×